<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q-Patterns at SEETest 2008</title>
	<atom:link href="http://www.debi-z.com/2008/07/11/q-patterns-at-seetest-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debi-z.com/2008/07/11/q-patterns-at-seetest-2008/</link>
	<description>SEO</description>
	<lastBuildDate>Mon, 11 Jan 2010 08:08:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debi'z SEO</title>
		<link>http://www.debi-z.com/2008/07/11/q-patterns-at-seetest-2008/comment-page-1/#comment-1219</link>
		<dc:creator>Debi'z SEO</dc:creator>
		<pubDate>Tue, 12 May 2009 16:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://debizqablog.wordpress.com/?p=73#comment-1219</guid>
		<description>Hi Raghu,
Your best bet to find more detailed information about Q-Patterns is to contact &lt;a href=&quot;http://www.puretesting.com&quot; rel=&quot;nofollow&quot;&gt;PureTesting&lt;/a&gt;.
Good luck,
Debi</description>
		<content:encoded><![CDATA[<p>Hi Raghu,<br />
Your best bet to find more detailed information about Q-Patterns is to contact <a href="http://www.puretesting.com" rel="nofollow">PureTesting</a>.<br />
Good luck,<br />
Debi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghu</title>
		<link>http://www.debi-z.com/2008/07/11/q-patterns-at-seetest-2008/comment-page-1/#comment-1201</link>
		<dc:creator>Raghu</dc:creator>
		<pubDate>Fri, 08 May 2009 04:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://debizqablog.wordpress.com/?p=73#comment-1201</guid>
		<description>Is there a Known repository of Q-Patterns that I search/download? I am looking Q-Patterns related to the Finance industry</description>
		<content:encoded><![CDATA[<p>Is there a Known repository of Q-Patterns that I search/download? I am looking Q-Patterns related to the Finance industry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Write More Test Cases &#171; My Weblog</title>
		<link>http://www.debi-z.com/2008/07/11/q-patterns-at-seetest-2008/comment-page-1/#comment-800</link>
		<dc:creator>How to Write More Test Cases &#171; My Weblog</dc:creator>
		<pubDate>Thu, 17 Jul 2008 12:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://debizqablog.wordpress.com/?p=73#comment-800</guid>
		<description>[...]  Here&#8217;s the post you&#8217;ve been waiting for, ever since I wrote about Vipul Kocher&#8217;s Q-Patterns tutorial at SEETest [...]</description>
		<content:encoded><![CDATA[<p>[...]  Here&#8217;s the post you&#8217;ve been waiting for, ever since I wrote about Vipul Kocher&#8217;s Q-Patterns tutorial at SEETest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Write More Test Cases &#171; Debi&#8217;Z QA blog</title>
		<link>http://www.debi-z.com/2008/07/11/q-patterns-at-seetest-2008/comment-page-1/#comment-796</link>
		<dc:creator>How to Write More Test Cases &#171; Debi&#8217;Z QA blog</dc:creator>
		<pubDate>Wed, 16 Jul 2008 22:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://debizqablog.wordpress.com/?p=73#comment-796</guid>
		<description>[...]  Here&#8217;s the post you&#8217;ve been waiting for, ever since I wrote about Vipul Kocher&#8217;s Q-Patters tutorial at SEETest [...]</description>
		<content:encoded><![CDATA[<p>[...]  Here&#8217;s the post you&#8217;ve been waiting for, ever since I wrote about Vipul Kocher&#8217;s Q-Patters tutorial at SEETest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debi'z SEO</title>
		<link>http://www.debi-z.com/2008/07/11/q-patterns-at-seetest-2008/comment-page-1/#comment-798</link>
		<dc:creator>Debi'z SEO</dc:creator>
		<pubDate>Sun, 13 Jul 2008 22:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://debizqablog.wordpress.com/?p=73#comment-798</guid>
		<description>Hi Michael,
I think that the biggest difference is that Bug Taxonomy looks at categorizing defects, whereas Q-patterns categorizes requirements.
Bug taxonomy looks at why things went wrong, whereas Q-patterns look at how things should work.
I think that Q-patterns are more intuitive, and much more re-usable. They can be written for all levels of testing, from unit test all the way up to Acceptance test.
Debi</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
I think that the biggest difference is that Bug Taxonomy looks at categorizing defects, whereas Q-patterns categorizes requirements.<br />
Bug taxonomy looks at why things went wrong, whereas Q-patterns look at how things should work.<br />
I think that Q-patterns are more intuitive, and much more re-usable. They can be written for all levels of testing, from unit test all the way up to Acceptance test.<br />
Debi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stahl</title>
		<link>http://www.debi-z.com/2008/07/11/q-patterns-at-seetest-2008/comment-page-1/#comment-797</link>
		<dc:creator>Michael Stahl</dc:creator>
		<pubDate>Fri, 11 Jul 2008 10:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://debizqablog.wordpress.com/?p=73#comment-797</guid>
		<description>Debi -
How different/similar would you say Q-patterns and Bug Taxonomy lists are?

Michael.</description>
		<content:encoded><![CDATA[<p>Debi -<br />
How different/similar would you say Q-patterns and Bug Taxonomy lists are?</p>
<p>Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://www.debi-z.com/2008/07/11/q-patterns-at-seetest-2008/comment-page-1/#comment-799</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Fri, 11 Jul 2008 01:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://debizqablog.wordpress.com/?p=73#comment-799</guid>
		<description>Hi Debi,
I agree...the risk is letting the Q-pattern become the totality of the thinking...but then that is the skill of the tester...using these patterns to save time to allow more time for the more esoteric aspects of the system...more thinking time is something we ALWAYS need!
Cheers
Sharon</description>
		<content:encoded><![CDATA[<p>Hi Debi,<br />
I agree&#8230;the risk is letting the Q-pattern become the totality of the thinking&#8230;but then that is the skill of the tester&#8230;using these patterns to save time to allow more time for the more esoteric aspects of the system&#8230;more thinking time is something we ALWAYS need!<br />
Cheers<br />
Sharon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
